Mac OS X links - links covering Apple's new operating system, Mac OS X. Macintosh Game Page - links to various resources for games on the Mac My Internet connectivity for old Macs, OpenTransport, Mac OS X, FreePPP, and OpenTransport modem/Mac OS X modem support list for use with OT/PPP and Remote Access under System 7.6 or later. It was eventually renamed 'ArcView GIS' by ESRI. In 1997, ESRI released its final version supporting Mac OS 9 (3.0a). It is still available, although it only runs on older (PowerPC-based) Mac systems, under Mac OS 9. The last release of ArcView GIS was version 3.3 (May 22, 2002), and was offered for both Unix and Windows variants. Sep 05, 2014 gvSIG is an open source GIS application written in Java. MacDEM MacDEM is an application to view and edit digitial elevation model (DEM) files for the Mac OS. Mac video editor software review. MyWorld GIS A cross-platform GIS focused on educational users. OpenJUMP GIS OpenJUMP GIS is an open source GIS written in Java through a collaborative effort by volunteers. More older releases are available here and for OS X here. Plugins for QGIS are also available here. QGIS is open source software available under the terms of the GNU General Public License meaning that its source code can be downloaded through tarballs or the git repository. Mar 23, 2016 ArcGIS for Desktop should be avaliable for Mac OS. Log in to create and rate content, and to follow, bookmark, and share content with other members.
This is a comparison of notable GIS software. To be included on this list, the software must have a linked existing article.
License, source, & operating system support[edit]
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS | Viewer(s) | No | Yes | Yes | No | No | Yes | Yes | Google Earth Plugin, KML, WMS |
Autodesk | Viewer(s) | No | Yes | No | Yes | No | No | Yes | No |
Cadcorp | Viewer(s) | No | Yes | No | No | No | No | Yes | No |
CAPAWARE | Yes | Yes | Yes | No | No | No | No | No | No |
Chameleon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Deegree | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
Erdas Imagine | Viewers & Plug-ins | No | Yes | No | No | No | No | Yes | No |
GeoBase - Telogis | Trial | No | Yes | No | Yes | Yes | No | Yes | Traffic, WMS, ADAS, Routing |
GeoNetwork | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
GeoServer | Yes | Yes | Java | Java | Java | Java | Java | Java | No |
GeoTools | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GRASS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | via pyWPS[1] | No |
gvSIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
IDRISI | No | No | Yes | No | No | No | No | No | No |
ILWIS | Yes | Yes | Yes | No | No | No | No | No | No |
GeoMedia | Viewer(s) | No | Yes | No | No | No | CLIX | Yes | KML |
JUMP GIS | Yes | Yes | Java | Java | Java | Java | Java | No | No |
Kosmo | Yes | Yes | Java | Java | Java | Java | Java | No | No |
LandSerf | No | No | Java | Java | Java | Java | Java | No | No |
MapDotNet | No | No | Yes | No | No | No | No | Yes | |
Manifold System | No | No | Yes | No | No | No | No | Yes | No |
Microsoft MapPoint | Discontinued | No | Yes | No | No | No | No | Yes | No |
Pitney Bowes MapInfo Pro | Viewer(s) | No | Yes | No | No | No | Yes | Yes | No |
MapServer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Maptitude Caliper software | No | No | Yes | No | No | No | No | Yes | No |
MapWindow GIS | Yes | Yes | Yes | No | No | No | No | No | No |
Oracle Spatial | No | No | Yes | Yes | Yes | No | Yes | Yes | No |
PostGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
QGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Google Earth Plugin, KML, WMS |
RegioGraph | No | No | Yes | No | No | No | No | No | No |
RemoteView | No | No | Yes | No | No | No | No | No | No |
SAGA GIS | Yes | Yes | Yes | Yes | Yes | Yes | No | No | KLM |
SAP HANA | Free Trial | No | No | No | Yes | No | No | Yes | No |
Smallworld | No | Yes | Yes | No | Yes | No | Yes | Read-only | OLE, XML, Multiuser, Utility Data Model, Data Translator export/import |
SPRING | Yes | Yes | Yes | No | Yes | No | Solaris | No | No |
Yes | Yes | Yes | No | Yes | No | No | No | No | |
TNTmips | Viewer(s) | No | Yes | Yes | Yes | No | Yes | No | No |
TransModeler Caliper Software | No | No | Yes | No | No | No | No | No | No |
uDIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
Pure server[edit]
Map servers[edit]
Name | Language | WMS | WFS | WFS-T | WCS | WMC | SLD | FES | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS Server | .NET/Java | Yes | Yes | Yes | Yes | No | Yes | No | SOAP, REST, KML |
MapServer | C | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Deegree | Java | Yes | Yes | Yes | Yes | No | Yes | Yes | |
GeoServer | Java | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MapDotNet | C#/.NET | Yes | No | No | No | No | No | No | SOAP and REST feature and map services |
Manifold System | ASP C# | Yes | Yes | No | No | No | No | No | client and server |
GeoMedia WebMap | ASP C# | Yes | Yes | Yes | Yes | No | ? | No |
Map caches[edit]
Name | Language | WMS-C | Other |
---|---|---|---|
ArcGIS Server | .NET/Java | No | |
MapDotNet | C#/.NET | No | File-based and SQL Server |
Pure web client[edit]
Libraries[edit]
Gis For Mac
Name | Language | WMS | WFS | GeoRSS | Other |
---|---|---|---|---|---|
OpenLayers | JavaScript | Yes | Yes | Yes | support for navigation, icons, markers, and layer selection. |
Leaflet | JavaScript | Yes[2] | Yes | No | support for navigation, icons, markers, layers, GeoJSON |
MapDotNet | JavaScript/HTML5 | Yes | Yes | Yes | digitizing, wkt rendering, draggable icons and content, geospatial queries (intersection, overlapping) |
See also[edit]
Download Gis Software
- Open Source Geospatial Foundation (OSGeo)
References[edit]
- ^'PyWPS'. PyWPS.org. Retrieved 2018-07-24.
- ^http://leafletjs.com/reference.html#tilelayer-wms
External links[edit]
- An Overview of Free & Open Source Desktop GIS (FOS-GIS) - GIS software comparison (2008)
- A Survey of Open Source GIS - GIS software comparison (2007)