Android app file transfer mac. Notification.Select Transfer files.An Android File Transfer window will open on your computer. Your Android device must be running Android 3.0 and up.Instructions:Move files by USB.Download and install Android File Transfer on your computer.Open Android File Transfer. (The next time that you connect your device, it opens automatically.)Unlock your Android device.With a USB cable, connect your device to your computer.On your device, tap the 'USB for.'
A iOS app to block websites for a certain amount of time. It exactly does what self control does on the my Mac book Guest. Apr 2018. 2 agrees and 1 disagrees Disagree Agree Freemium iPhone iPad. Selfcontrol free download - SelfControl, Perfect Me - the best manager self-control and daily tasks., Self-Control to Focus Lite - Restrict Internet Overuse, Get Rid Of Online Game Addiction.
Verified safe to install
download apk 33.2 MB- Publisher:Mobitel Sri Lanka
- View in Store:Google Play
Google Play statistics for Mobitel Selfcare | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
Mobitel Sri Lanka | 33.2 MB | 6 | 2,572 | 2020-03-30 | 100,000+ | 3.3 | 3.0.2 | Everyone |
Download Mac Apps On Windows
Download Mobitel Selfcare apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Mobitel Selfcare) and save to your phone
3. Open the downloaded apk file and install
Self Control Download
- Interactive dashboards with usage statistics
- One touch activation for add-on plans
- Conveniently add or remove your digital services
- Manage all Roaming and data Roaming services
- Gives full Control of Mobile connection with payment options and many more
Download the Mobitel Self Care free application to experience the comfort of managing all your Mobitel connections which furthermore allows functioning in all three languages.
Free Mac Apps Downloads
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
MyDialog | Dialog Axiata PLC. | 29.0 MB | 69 | 35,363 | 2013-11-05 | 2020-06-09 | 1,000,000+ | 4.3 | 10.4.1 | |
Ethio Self Care | Root System Ethiopia | 2.6 MB | 2 | 507 | 2018-11-11 | 10,000+ | 4.5 | 7.3 | ||
Tigo Self Care | Tigo Ghana | 5.7 MB | 0 | 471 | 2015-02-25 | 2018-08-03 | 100,000+ | 4.1 | 12.0 | |
MyVodafone India – Mobile Recharge & Bill Payments | Vodafone India Limited | 20.1 MB | -1,289 | 1,444,872 | 2020-06-08 | 50,000,000+ | 4.1 | 8.0.3.9 | ||
ethio Self Care | Bazeni Tech | 3.0 MB | 2 | 365 | 2018-09-02 | 2020-02-06 | 100,000+ | 4.4 | 3.6 | |
My Flow Self Care | Cable & Wireless Communications | 14.1 MB | 1 | 1,530 | 2015-01-23 | 2019-02-11 | 100,000+ | 2.9 | 6.9.0.174 | |
My Orange Egypt | Orange Egypt | 28.1 MB | 131 | 50,353 | 2020-06-26 | 5,000,000+ | 4.1 | 3.1.3 | ||
My Singtel | Singtel Idea Factory Pte Ltd | 39.4 MB | 9 | 18,701 | 2010-09-29 | 2020-07-02 | 1,000,000+ | 4 | 8.0.0 | |
MobiTV - Sri Lanka TV Player | Bhasha Lanka (Pvt) Ltd | 7.8 MB | 3 | 17,080 | 2013-07-08 | 2018-02-19 | 1,000,000+ | 4.1 | 3.0.12 | |
ZAIN Bahrain | Zain Bahrain | 14.2 MB | 9 | 3,122 | 2013-01-16 | 2019-04-14 | 100,000+ | 4.1 | 2.2.18 | |
My VIVACOM | VIVACOM Bulgaria | 6.1 MB | 12 | 9,761 | 2018-04-13 | 2020-06-29 | 500,000+ | 3.4 | 1.6.2 | |
myXL Postpaid | PT XL Axiata Tbk | 14.0 MB | 8 | 6,608 | 2016-06-22 | 2020-05-16 | 500,000+ | 3.2 | 1.5.4 | |
unifi mobile care | webe digital sdn bhd | 15.1 MB | 1 | 2,732 | 2016-08-26 | 2018-12-19 | 100,000+ | 2.9 | 4.08 | |
My Idea-Recharge and Payments | Idea Cellular Ltd. | 35.8 MB | -194 | 660,158 | 2015-12-16 | 2020-07-11 | 10,000,000+ | 3.6 | 1.2.1 | |
My Ufone | Pak Telecom Mobile Limited (Ufone) | 37.2 MB | 27 | 16,384 | 2013-05-31 | 2020-06-22 | 1,000,000+ | 3.7 | 7.5 | |
MyRightel | Rightel | 15.3 MB | 37 | 13,993 | 2018-01-07 | 2020-07-06 | 1,000,000+ | 4 | 12.2.0 | |
My A1 | Mobiltel EAD | 21.0 MB | 6 | 9,895 | 2013-12-10 | 2020-05-30 | 1,000,000+ | 4.2 | 2.2.3 | |
Mobily App | Mobily | 46.8 MB | 23 | 16,377 | 2011-10-16 | 2020-06-26 | 1,000,000+ | 4.7 | 3.5.1 | |
dtac | Total access communication Public Company Limited | 36.0 MB | -45 | 118,993 | 2012-04-10 | 2020-07-08 | 10,000,000+ | 4.4 | 9.3.1 | |
amaysim | amaysim | 23.0 MB | 0 | 2,934 | 2012-01-10 | 2020-07-09 | 500,000+ | 4 | 2.18.0 | |
Mobile operator for Android | YOTA | 16.0 MB | -457 | 349,438 | 2014-08-07 | 2020-06-26 | 10,000,000+ | 3.3 | 6.108.0 | |
My Vodafone New Zealand | Vodafone NZ Ltd | 38.8 MB | 3 | 15,327 | 2015-02-04 | 2020-06-25 | 1,000,000+ | 3.5 | 5.5.3 | |
Freedom Mobile My Account | Freedom Mobile Inc. | 812.2 KB | 3 | 6,244 | 2019-06-10 | 1,000,000+ | 2.3 | 2.0.7 | ||
M1 Prepaid | M1 Limited | 12.8 MB | 2 | 178 | 2017-11-08 | 2019-01-05 | 100,000+ | 4.3 | 3.0 | |
Tune Talk | Tune Talk Sdn. Bhd. | 63.4 MB | 3 | 6,133 | 2014-06-01 | 2020-07-10 | 1,000,000+ | 3.6 | 3.9.1 | |
csl. | CSL Limited | 59.1 MB | 1 | 2,357 | 2011-07-26 | 2020-07-06 | 500,000+ | 3.6 | 6.54 | |
Celcom Life | Celcom Axiata Berhad | 53.3 MB | -533 | 70,413 | 2018-04-13 | 2020-07-12 | 1,000,000+ | 3.8 | 3.0.3 | |
SIM Data Reader (ICCID - IMSI - MCC and more) | Mark_IF | 8.2 MB | 0 | 71 | 2018-07-23 | 50,000+ | 4.5 | 1.2 | ||
SIM Card Info | Harry Gonzalez | 2.0 MB | 2 | 5,456 | 2013-04-29 | 2019-02-24 | 1,000,000+ | 4.1 | 6.0.4 | |
My Orange Moldova | Orange Moldova | 13.2 MB | 1 | 1,328 | 2020-06-30 | 100,000+ | 3.7 | 4.2.1 | ||
Mobile Networks | Jango Labs | 12.1 KB | 0 | 1,219 | 2012-05-02 | 2016-11-25 | 100,000+ | 4 | 1.3 | |
BSF PAY&GPF | bsfpayslip | 2.5 MB | 0 | 1,219 | 2017-09-22 | 2019-02-17 | 100,000+ | 4.4 | BSF | |
TimePlay | TimePlay Inc | 49.6 MB | -3 | 7,676 | 2014-12-08 | 2020-02-25 | 1,000,000+ | 3.1 | 3.11.2.12 | |
Spark NZ | Spark New Zealand Trading Limited | 21.3 MB | 3 | 5,386 | 2019-12-09 | 1,000,000+ | 3.5 | 2.24.3 (build 20191210) | ||
My Optus | Optus Mobile Pty Ltd | 33.0 MB | 30 | 33,139 | 2014-08-14 | 2020-07-09 | 1,000,000+ | 4 | 6.0 | |
2degrees | Two Degrees Mobile Limited | 12.1 MB | 2 | 5,775 | 2012-12-12 | 2020-05-12 | 1,000,000+ | 3.7 | 20.5.2 | |
Recharge Plans, DTH Plans, Offers, Cashback | iReff | 15.8 MB | -159 | 117,025 | 2012-10-18 | 2020-05-26 | 5,000,000+ | 4.4 | 5.3.18 |
Self Control App For Mac
© choilieng.com - 2018