- Virgin Australia Inflight Entertainment App For Mac Computer
- Virgin Australia Inflight Entertainment App For Mac Pro
- Virgin Australia in flight entertainment not working with Microsoft products Is anyone else experiencing problems using Virgin Australia's in flight entertainment with Microsoft products? The latest version Microsoft Silverlight which is supposedly required to run the inflight entertainment but does not seem to be compatible with the inflight.
- Inflighto is the No.1 inflight moving-map app. I nfinitely better than traditional airline moving-maps, it highlights all the points of interest on your flightpath. Inflighto i s the world's first internet- connected inflight moving- m ap. It's the only inflight moving-map that's interactive and provides real-time, live information. Get exclusive features like live weather radar, live marine.
- Plan your in-flight entertainment before you fly. Take the stress out of flying with the kids these school holidays, by getting to know our in-flight entertainment system and planning what to watch before you fly! Using your own device with our Wireless In-Flight Entertainment app, you can tap unto your own interests and naviagte between our ever-evolving library of moviews, TV shows, web series, podcasts.
- You can connect directly to Virgin Australia's WiFi network from any compatible device in exactly the same way that you’d connect to a WiFi network at the airport, for example. If you'd like to stream Virgin Australia's wireless inflight entertainment over the same network, then you'll need the Virgin Australia Entertainment App on your phone.
How to Install Virgin Australia Entertainment for PC or MAC: Download BlueStacks for PC using the link provided inside this webpage. Begin installing BlueStacks Android emulator by simply opening the installer once the download process is over. Look into the first two steps and click 'Next' to go on.
Verified safe to install
download apk 16.4 MB- Publisher:Lufthansa Systems GmbH & Co. KG
- View in Store:Google Play
Google Play statistics for Virgin Australia Entertainment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Lufthansa Systems GmbH & Co. KG | 16.4 MB | 1 | 3,574 | 2013-07-21 | 2019-03-25 | 1,000,000+ | 3.1 | 6.1.4 | PEGI 3 |
Download Virgin Australia Entertainment apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Virgin Australia Inflight Entertainment App For Mac Computer
Virgin Australia Inflight Entertainment App For Mac Pro
2. Download the apk file of the application you need (for example: Virgin Australia Entertainment) and save to your phone3. Open the downloaded apk file and install
https://www.virginaustralia.com/au/en/experience/on-board-the-flight/in-flight-entertainment/
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Virgin Australia | Virgin Australia Holdings Pty Limited | 11.5 MB | 1 | 504 | 2018-04-08 | 2020-03-23 | 100,000+ | 3 | 1.11.0 | |
Gogo Entertainment | Gogo LLC | 16.1 MB | 3 | 4,867 | 2015-08-17 | 2019-09-04 | 1,000,000+ | 2.7 | 1.9.16 | |
Qantas Entertainment | Qantas Airways Limited | 72.6 MB | 1 | 1,398 | 2015-08-31 | 2020-03-08 | 500,000+ | 2.5 | 3.2.0 | |
SWISS | Swiss International Air Lines Ltd. | 17.5 MB | 10 | 12,137 | 2011-06-29 | 2020-06-24 | 1,000,000+ | 3.6 | 6.63.0 0 | |
JAM LIVE - Live Show | SNOW Corp. | 45.0 MB | 260 | 16,071 | 2018-02-04 | 2020-07-09 | 1,000,000+ | 4.3 | 3.4.3 | |
Stremio | Stremio | 32.4 MB | 17 | 10,336 | 2016-12-21 | 2019-02-18 | 1,000,000+ | 3.8 | 1.2.0 | |
LATAM Entertainment | LATAM Airlines Group | 0 bytes | 5 | 11,044 | 2018-05-08 | 1,000,000+ | 4 | 2.2.13 (2.2.8) | ||
StoryArt: template for Instagram & Whatsapp status | ryzenrise | 33.3 MB | 142 | 46,508 | 2018-08-10 | 2020-07-08 | 10,000,000+ | 4.6 | 2.4.9 | |
ThreeNow | MediaWorks NZ | 21.5 MB | 2 | 5,273 | 2014-01-30 | 2020-06-28 | 500,000+ | 3 | 3.6 | |
Vimeo | Vimeo Inc. | 23.2 MB | 1,538 | 101,407 | 2012-01-09 | 2020-06-15 | 10,000,000+ | 4.2 | 3.37.0 | |
Miles & More | Miles & More GmbH | 21.6 MB | 8 | 10,030 | 2016-10-12 | 2020-07-08 | 500,000+ | 4.1 | 2.20.1 | |
Unlock! | JD éditions | 190.9 MB | 2 | 1,270 | 2016-12-13 | 2020-06-15 | 500,000+ | 4.2 | 9.9 | |
Turn Down For What Button: Thug Life Sounds | Andre Neuber | 5.7 MB | 1 | 2,048 | 2018-03-31 | 2018-08-03 | 100,000+ | 4.5 | 1.02 | |
ESL Play | ESL / Turtle eSports Technology GmbH | 7.9 MB | 1 | 1,346 | 2016-03-15 | 2020-06-03 | 100,000+ | 3.7 | 5.0.0 | |
Fake Tweets | Replayy Utils | 3.8 MB | 10 | 5,566 | 2017-02-16 | 2019-03-09 | 500,000+ | 4.5 | 2.2.5 | |
Divoom | Divoom Lab HK international Co.,Ltd | 55.7 MB | 2 | 527 | 2017-12-22 | 2020-07-09 | 100,000+ | 4.6 | 3.20 | |
Wonderland AR | Live Animations | 158.2 MB | 4 | 8,056 | 2017-06-30 | 2019-01-13 | 100,000+ | 4.6 | 2.2.0 | |
Name Art Smoke Effect | AppSeed Infotech | 18.9 MB | -4 | 3,836 | 2019-07-25 | 1,000,000+ | 3.8 | 4.3 | ||
America's Got Talent on NBC | NBCUniversal Media, LLC | 14.4 MB | 0 | 9,676 | 2020-05-18 | 1,000,000+ | 4.2 | 1.5.0 | ||
Soyo (Cambodia) | SABAY DIGITAL GROUP | 58.2 MB | 1 | 1,339 | 2017-07-12 | 2019-12-06 | 100,000+ | 4.2 | 1.15.1 | |
Daisy Bunny | winkypinky | 54.4 MB | -5 | 9,757 | 2019-10-24 | 1,000,000+ | 4.1 | 1.2.0 | ||
Khmer Sing Karaoke Box | Khmer Love Origin | 10.4 MB | 0 | 274 | 2018-02-15 | 2018-03-03 | 100,000+ | 4.6 | 1.1 | |
Peace TV Network | Vision 247 | 10.7 MB | 2 | 2,477 | 2019-04-15 | 100,000+ | 4.9 | 1.0.9 | ||
Malindo Air | Malindo Air | 44.9 MB | 4 | 5,404 | 2014-09-15 | 2020-03-13 | 1,000,000+ | 3.9 | 4.14 | |
PlayDay Live (Unreleased) | Inovidea Magna Global | 7.6 MB | 2 | 7,505 | 2019-09-04 | 100,000+ | 4.3 | 3.3.9 | ||
How To Draw Cute Items | RNDapps | 0 bytes | 0 | 2,119 | 500,000+ | 4.4 | 1.1 | |||
Sama Dubai | Dubai Media Incorporated | 0 bytes | 0 | 174 | 2018-02-21 | 2018-06-14 | 50,000+ | 4.5 | 1.1.6 | |
Useless Web: Find your Useless Website Collection | Koval Maksym | 9.1 MB | 6 | 5,809 | 2018-08-06 | 2019-07-29 | 500,000+ | 4.4 | 31.0.2 | |
GameBattles | Major League Gaming Corp. | 41.7 MB | 1 | 2,579 | 2016-02-07 | 2019-05-12 | 500,000+ | 4.1 | 2.3.1 | |
Green Alien Dance | NjordApps | 6.7 MB | 4 | 285 | 2018-12-11 | 100,000+ | 4.3 | 2.0 | ||
WestJet | WestJet | 76.8 MB | 3 | 5,392 | 2013-11-25 | 2020-06-03 | 1,000,000+ | 3.8 | 5.0 | |
100 Sound Buttons 2 | Zeptars | 24.0 MB | -3 | 2,274 | 2018-08-04 | 500,000+ | 4.3 | 1.0.1 | ||
BIG Loyalty | AirAsia BIG Loyalty Programme | 8.9 MB | 18 | 7,208 | 2016-11-29 | 2020-06-28 | 1,000,000+ | 4.2 | 2.2.8 | |
i-Say Rewards your Opinion | Ipsos Mobile | 24.6 MB | 45 | 25,676 | 2020-05-28 | 1,000,000+ | 4.2 | 2.1.0 | ||
Kizuna AI Soundboard | Team Yukito | 7.3 MB | 2 | 774 | 2019-01-02 | 50,000+ | 4.6 | 4.0 | ||
Viveport | HTC Corporation. | 37.1 MB | 0 | 671 | 2017-04-26 | 2018-11-01 | 100,000+ | 4.1 | 1.0.0.3145_043785c1_mvr_3128 | |
Old Movies - Oldies but Goldies | MKV, MP3 & other audio & video players | 13.0 MB | 11 | 13,155 | 2018-02-13 | 2020-06-28 | 1,000,000+ | 4.5 | 1.12.24 | |
Michael Jackson Video | AndroSlimAloui | 4.3 MB | 2 | 1,326 | 2018-10-28 | 100,000+ | 4.5 | 1.4 | ||
CineTrailer Cinema & Showtimes | Chili S.p.A. | 14.0 MB | 171 | 24,398 | 2010-06-22 | 2019-10-25 | 1,000,000+ | 3.7 | 4.0.48 | |
Baby Xylophone | BlackDevelopers | 3.7 MB | 2 | 1,220 | 2019-03-18 | 1,000,000+ | 4.4 | 2.31 | ||
Air Horn | Tenoku | 2.9 MB | 6 | 18,226 | 2017-10-04 | 2020-05-02 | 1,000,000+ | 4.7 | 2.4 | |
Kaushal Manda | Vinod Reddy Thummuru | 18.4 MB | 1 | 16,265 | 2018-08-10 | 2020-01-01 | 50,000+ | 4.8 | 6.2 |
© choilieng.com - 2018
Verified safe to install
Search app free download - BlueStacks App Player, RAR Expander, TeamViewer, and many more programs. Wikipedia, facebook and twitter right from your Mac OS X Dashboard. May 15, 2014 PS: Although the app allows you to search for pictures, it doesn't promise you will find results. The actual search is made by third party engines, and even if they are the best on the business, none of them cover 100% of the searches. FEATURES - Search with Google Images (default search engine). Editor to crop & rotate the picture. . The app automatically syncs with FamilySearch.org, so you can pick up where you left off on any device. Share family stories with your children at bedtime or in the car while traveling. Learn something new about your family origins while waiting in a line. Take the app to family gatherings, and capture stories you’ve never heard before. Jul 18, 2014 EasyFind 5.0 - File, folder, and text contents search tool. Download the latest versions of the best Mac apps at safe and trusted MacUpdate. Free apps for mac computer.
download apk 11.5 MB- Publisher:Virgin Australia Holdings Pty Limited
- View in Store:Google Play
Google Play statistics for Virgin Australia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Virgin Australia Holdings Pty Limited | 11.5 MB | 1 | 504 | 2018-04-08 | 2020-03-23 | 100,000+ | 3 | 1.11.0 | Everyone |
Download Virgin Australia apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Virgin Australia) and save to your phone
3. Open the downloaded apk file and install
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Qantas Airways | Qantas Airways Limited | 29.0 MB | 25 | 6,276 | 2013-08-05 | 2020-06-28 | 1,000,000+ | 4.4 | 3.54.2 | |
Virgin Australia Entertainment | Lufthansa Systems GmbH & Co. KG | 16.4 MB | 1 | 3,574 | 2013-07-21 | 2019-03-25 | 1,000,000+ | 3.1 | 6.1.4 | |
JetBlue - Book & manage trips | JetBlue Airways Corporation | 33.6 MB | 20 | 36,416 | 2012-10-18 | 2020-06-30 | 1,000,000+ | 4.6 | 4.19.2 | |
Southwest Airlines | Southwest Airlines | 13.4 MB | 125 | 42,875 | 2010-11-29 | 2020-06-16 | 10,000,000+ | 4.8 | 7.6.1 | |
British Airways | British Airways plc | 47.9 MB | 8 | 33,212 | 2010-07-19 | 2020-05-21 | 1,000,000+ | 4.1 | 4.42 | |
Alaska Airlines - Travel | Alaska Airlines | 6.9 MB | 30 | 45,964 | 2011-11-01 | 2020-06-29 | 1,000,000+ | 4.7 | 3.38 | |
HK Express | HK Express | 24.4 MB | 4 | 1,048 | 2016-02-14 | 2020-05-24 | 500,000+ | 2.7 | 2.12.20 | |
easyJet: Travel App | easyJet Airline Company Limited | 62.1 MB | -199 | 152,313 | 2011-12-08 | 2020-07-07 | 10,000,000+ | 4.5 | 2.47.2 | |
United Airlines | United Airlines | 66.8 MB | 525 | 35,205 | 2011-08-23 | 2020-07-07 | 10,000,000+ | 3.3 | 3.0.43 | |
Emirates | Emirates Airline | 65.0 MB | 45 | 40,490 | 2015-05-17 | 2020-06-22 | 1,000,000+ | 4.6 | 8.6.4 | |
Frontier Airlines | Frontier Airlines | 21.0 MB | 5 | 2,546 | 2015-10-21 | 2020-06-29 | 1,000,000+ | 4 | 1.5.27 | |
SAS – Scandinavian Airlines | SAS AB | 12.7 MB | 1 | 5,726 | 2013-04-08 | 2020-06-25 | 1,000,000+ | 3.8 | 3.9 | |
Norwegian Travel Assistant | Norwegian Air Shuttle ASA | 19.6 MB | 26 | 15,812 | 2012-07-02 | 2020-07-06 | 1,000,000+ | 4.4 | 5.6.3 | |
Austrian | Austrian Airlines | 13.7 MB | 1 | 1,204 | 2012-04-26 | 2020-06-24 | 500,000+ | 3.7 | 6.5.2 | |
American Airlines | American Airlines, Inc. | 67.9 MB | -24 | 22,206 | 2011-02-07 | 2020-06-16 | 10,000,000+ | 3.8 | 2020.8 | |
FlyUIA - Ukraine International Airlines | FlyUIA | 46.1 MB | 23 | 7,562 | 2015-07-31 | 2020-06-26 | 500,000+ | 3.9 | 8.7.3 | |
Air France - Airline tickets | AIRFRANCE S.A. | 56.4 MB | 6 | 14,083 | 2014-01-23 | 2020-06-25 | 1,000,000+ | 3.6 | 4.8.0 | |
Brussels Airlines | Brussels Airlines NV/SA | 8.8 MB | 1 | 567 | 2017-01-31 | 2020-06-24 | 100,000+ | 4.1 | 2.1.2 | |
Finnair | Finnair Plc | 33.5 MB | 2 | 1,896 | 2015-05-26 | 2020-05-11 | 500,000+ | 4.3 | 1.21.2 | |
KLM – Book flights and manage your trip | KLM Koninklijke Luchtvaart Maatschappij N.V. | 27.7 MB | 4 | 9,777 | 2011-03-11 | 2020-06-30 | 1,000,000+ | 4.2 | 11.3.0 | |
Ryanair - Cheapest Fares | Ryanair | 38.9 MB | 26 | 141,603 | 2012-10-25 | 2020-06-30 | 10,000,000+ | 4.4 | 3.84 | |
Singapore Airlines | Singapore Airlines Limited | 70.5 MB | 31 | 27,798 | 2020-06-19 | 1,000,000+ | 4.4 | 22.13.1 | ||
WestJet | WestJet | 76.8 MB | 3 | 5,392 | 2013-11-25 | 2020-06-03 | 1,000,000+ | 3.8 | 5.0 | |
Etihad Airways | Etihad Airways P.J.S.C | 56.3 MB | 22 | 10,657 | 2020-06-09 | 1,000,000+ | 4.6 | 2.1.5 (86) | ||
Lufthansa | Deutsche Lufthansa AG | 20.0 MB | -23 | 16,310 | 2010-04-27 | 2020-05-15 | 5,000,000+ | 3.7 | 8.0.0 | |
Allegiant | Allegiant Travel Company | 23.5 MB | 3 | 6,458 | 2020-06-26 | 1,000,000+ | 4.1 | 5.23.6.1 | ||
Wizz Air | Wizz Air Hungary | 64.6 MB | 829 | 45,963 | 2013-09-11 | 2020-07-06 | 5,000,000+ | 4.5 | 7.3.6 | |
Cathay Pacific | Cathay Pacific Airways Limited | 70.9 MB | 2 | 4,578 | 2010-11-29 | 2020-06-26 | 1,000,000+ | 3.3 | 8.2.0 | |
Jet2.com - Flights App | Jet2.com Web Development | 57.9 MB | 1 | 2,451 | 2013-10-29 | 2020-07-10 | 1,000,000+ | 3.2 | 4.6.1 | |
flynas | flynas | 31.2 MB | 14 | 17,824 | 2014-11-11 | 2020-06-19 | 1,000,000+ | 4.2 | 2.0.468 | |
SWISS | Swiss International Air Lines Ltd. | 17.5 MB | 10 | 12,137 | 2011-06-29 | 2020-06-24 | 1,000,000+ | 3.6 | 6.63.0 0 | |
China Airlines App | China Airlines Co, Ltd | 97.3 MB | 2 | 2,046 | 2016-11-02 | 2020-06-24 | 500,000+ | 4 | 1.0.50 | |
Aegean Airlines | Aegean Airlines S.A. | 42.2 MB | 3 | 4,765 | 2012-04-26 | 2020-06-24 | 1,000,000+ | 4.2 | 5.4.3 | |
Air NZ mobile app | Air New Zealand | 47.8 MB | 2 | 4,218 | 2010-08-17 | 2020-06-24 | 1,000,000+ | 4 | 3.72.0 | |
Ryanair Bubble | Ryanair Labs | 8.0 MB | 2 | 638 | 2018-03-29 | 2019-01-10 | 100,000+ | 3.7 | 1.3 | |
Utair | Utair Airlines | 8.2 MB | 7 | 5,630 | 2013-12-24 | 2019-03-05 | 100,000+ | 4.2 | 4.21.1.423.rel | |
AirAsia | AirAsia Berhad | 52.4 MB | -174 | 169,376 | 2012-10-03 | 2020-07-07 | 10,000,000+ | 3.9 | 10.13.1 | |
Eurowings - cheap flights | Eurowings GmbH | 21.4 MB | 31 | 13,899 | 2014-05-27 | 2020-06-10 | 1,000,000+ | 4.7 | 4.34.0 | |
Citilink (Official) | Citilink Indonesia | 26.1 MB | 22 | 8,324 | 2017-01-31 | 2019-08-21 | 1,000,000+ | 3.8 | 3.6.0 | |
Qatar Airways | Qatar Airways | 59.0 MB | 7 | 14,071 | 2012-12-09 | 2020-07-09 | 1,000,000+ | 4.3 | 11.57 | |
Korean Air | KOREAN AIR LINES.CO., LTD. | 19.6 MB | 1 | 9,363 | 2010-07-28 | 2020-06-15 | 1,000,000+ | 4 | 5.3.49 | |
LATAM Airlines | LATAM Airlines Group | 27.6 MB | 4 | 6,958 | 2018-01-03 | 2020-07-03 | 1,000,000+ | 3.9 | 1.4.1305 | |
Frankfurt Airport | Fraport AG - Frankfurt Airport Services Worldwide | 8.3 MB | 0 | 1,494 | 2013-12-17 | 2020-03-24 | 100,000+ | 3.5 | 3.2.2 | |
Iberia | IBERIA LAE | 34.1 MB | 39 | 17,791 | 2011-07-08 | 2020-06-23 | 1,000,000+ | 4.5 | 10.12.0 | |
Aer Lingus App | Aer Lingus | 41.8 MB | 3 | 2,363 | 2016-02-02 | 2020-07-02 | 1,000,000+ | 3.5 | 6.16.0 | |
S7 Airlines: book flights | S7 Airlines | 108.8 MB | 57 | 34,820 | 2014-03-21 | 2020-06-30 | 1,000,000+ | 4.8 | 4.1.4 | |
Air Transat Flights & Travel | Transat | 47.8 MB | 5 | 2,518 | 2015-11-25 | 2020-05-20 | 100,000+ | 4.3 | 3.6.7 | |
FLIO – Your personal travel assistant | Flio Limited | 15.0 MB | 6 | 3,184 | 2016-01-11 | 2020-06-22 | 500,000+ | 1.7 | 3.01.07 | |
Aena. Spanish Airports. Flight info | Aena SME, S.A | 19.2 MB | 10 | 6,363 | 2013-09-05 | 2020-06-10 | 500,000+ | 4.3 | 1.24.0 |
© choilieng.com - 2018